ଆଇସିସି ଆଗାମୀ ସିରିଜ୍ ଏବଂ ମ୍ୟାଚ୍ ପାଇଁ ଅଧିକାରୀଙ୍କ ଅସ୍ଥାୟୀ ନିଯୁକ୍ତିକୁ ଯଥାଶୀଘ୍ର ଘୋଷଣା କରିଛି, ଯଦିଓ ବେଳେବେଳେ ଏହି ନିଯୁକ୍ତି ମ୍ୟାଚ୍ କିମ୍ବା ସିରିଜ୍ ପୂର୍ବରୁ ବଦଳିପାରେ | ପ୍ରତ୍ୟେକ ମ୍ୟାଚ୍ / ସିରିଜରେ କେଉଁ ଅମ୍ପାୟାର ଛିଡା ହେବେ ତାହା ସ୍ଥିର କରିବାବେଳେ, ଆଇସିସି ନିମ୍ନଲିଖିତ ମାନଦଣ୍ଡ ଏବଂ ବିଚାରକୁ ପ୍ରୟୋଗ କରେ:
ମ୍ୟାଚ୍ / ସିରିଜରେ ଜଡିତ ଦେଶମାନଙ୍କଠାରୁ ସ୍ୱାଧୀନ
ମ୍ୟାଚ୍ / ସିରିଜ୍ ପାଇଁ ସର୍ବୋତ୍ତମ ଉପଲବ୍ଧ ଅମ୍ପାୟାର
ଅଧିକ ବ୍ୟବହୃତ ଅମ୍ପାୟାରଗୁଡିକ ଭଲ ପ୍ରଦର୍ଶନ କରିବା
ସମାନ ଦଳରେ ନିଯୁକ୍ତ ବ୍ୟକ୍ତିବିଶେଷଙ୍କ ଆବୃତ୍ତି
କାର୍ଯ୍ୟଭାର ବିଚାର
Team A | Team B | Match Format | Venue | From | To | Referee | On-field | On-field | TV Umpire | 4th Umpire |
Ireland | South Africa | T20I | SZCS, Abudhabi | 27-09-2024 | 27-09-2024 | Ranjan Madugalle | Mark Hawthorne | Aidan Seaver | Roland Black | Johnny Kennedy |
Ireland | South Africa | T20I | SZCS, Abudhabi | 29-09-2024 | 29-09-2024 | Ranjan Madugalle | Roland Black | Johnny Kennedy | Mark Hawthorne | Aidan Seaver |
Ireland | South Africa | ODI | SZCS, Abudhabi | 02-10-2024 | 02-10-2024 | Ranjan Madugalle | Langton Rusere | Roland Black | Richard Illingworth | Aidan Seaver |
Ireland | South Africa | ODI | SZCS, Abudhabi | 04-10-2024 | 04-10-2024 | Ranjan Madugalle | Richard Illingworth | Aidan Seaver | Langton Rusere | Roland Black |
Ireland | South Africa | ODI | SZCS, Abudhabi | 07-10-2024 | 07-10-2024 | Ranjan Madugalle | Langton Rusere | Roland Black | Richard Illingworth | Aidan Seaver |
Sri Lanka v New Zealand
Team A | Team B | Match Format | Venue | From | To | Referee | On-field | On-field | TV Umpire | 4th Umpire |
Sri Lanka | New Zealand | TEST | Galle International Stadium, Galle | 19-09-2024 | 23-09-2024 | Javagal Srinath | Ahsan Raza | Michael Gough | Nitin Menon | |
Sri Lanka | New Zealand | TEST | Galle International Stadium, Galle | 26-09-2024 | 30-09-2024 | Javagal Srinath | Nitin Menon | Michael Gough | Ahsan Raza |
England v Australia
Team A | Team B | Match Format | Venue | From | To | Referee | On-field | On-field | TV Umpire | 4th Umpire |
England | Australia | T20I | Hampshire Bowl, Southampton | 11-09-2024 | 11-09-2024 | Andy Pycroft | Alex Wharf | Russell Warren | Martin Saggers | Mike Burns |
England | Australia | T20I | Cardiff Wales Stadium, Cardiff | 13-09-2024 | 13-09-2024 | Andy Pycroft | Mike Burns | Alex Wharf | Russell Warren | Martin Saggers |
England | Australia | T20I | Old Trafford, Manchester | 15-09-2024 | 15-09-2024 | Andy Pycroft | Martin Saggers | Mike Burns | Alex Wharf | Russell Warren |
England | Australia | ODI | Trent Bridge, Nottingham | 19-09-2024 | 19-09-2024 | Andy Pycroft | Kumar Dharmasena | Alex Wharf | Joel Wilson | Russell Warren |
England | Australia | ODI | Headingley, Leeds | 21-09-2024 | 21-09-2024 | Andy Pycroft | Joel Wilson | Russell Warren | Kumar Dharmasena | Alex Wharf |
England | Australia | ODI | The Riverside, Durham | 24-09-2024 | 24-09-2024 | Andy Pycroft | Kumar Dharmasena | Alex Wharf | Joel Wilson | Russell Warren |
England | Australia | ODI | Lord’s, London | 27-09-2024 | 27-09-2024 | Andy Pycroft | Joel Wilson | Martin Saggers | Kumar Dharmasena | Mike Burns |
England | Australia | ODI | Bristol County Ground, Bristol | 29-09-2024 | 29-09-2024 | Andy Pycroft | Kumar Dharmasena | Mike Burns | Joel Wilson | Martin Saggers |
India v Bangladesh
Team A | Team B | Match Format | Venue | From | To | Referee | On-field | On-field | TV Umpire | 4th Umpire |
India | Bangladesh | TEST | MA Chidambaram Stadium, Chennai | 19-09-2024 | 23-09-2024 | Jeff Crowe | Rod Tucker | Richard Kettleborough | Chris Brown | KNA Padmanabhan |
India | Bangladesh | TEST | Green Park, Kanpur | 27-09-2024 | 01-10-2024 | Jeff Crowe | Richard Kettleborough | Chris Brown | Rod Tucker | Virender Sharma |
India | Bangladesh | T20I | Shrimant Madhavrao Scindia Cricket Stadium, Gwalior | 06-10-2024 | 06-10-2024 | Jeff Crowe | Jayaraman Madanagopal | KNA Padmanabhan | Virender Sharma | Rohan Pandit |
India | Bangladesh | T20I | Arun Jaitley Stadium, Delhi | 09-10-2024 | 09-10-2024 | Jeff Crowe | Jayaraman Madanagopal | Virender Sharma | Rohan Pandit | KNA Padmanabhan |
India | Bangladesh | T20I | Lal Bahadur Shastri Stadium, Hyderabad | 12-10-2024 | 12-10-2024 | Jeff Crowe | KNA Padmanabhan | Rohan Pandit | Jayaraman Madanagopal | Virender Sharma |
ICC Women’s T20 WC 2024 UAE
Date | Time | Venue | Team A | Team B | Referee | On field 1 | On field 2 | TV Ump | 4th Ump |
03/10/24 | 1400 | SCS, Sharjah | Bangladesh | Scotland | GS Lakshmi | Claire Polosak | Lauren Agenbag | Suzanne Redfern | Sarah Dambanevana |
03/10/24 | 1800 | SCS, Sharjah | Pakistan | Sri Lanka | Shandre Fritz | Kim Cotton | Eloise Sheridan | Anna Harris | Vrinda Rathi |
04/10/24 | 1400 | DICS, Dubai | South Africa | West Indies | Michel Pereira | Nimali Perera | Vrinda Rathi | Kim Cotton | Eloise Sheridan |
04/10/24 | 1800 | DICS, Dubai | India | New Zealand | Shandre Fritz | Jacquline Williams | Anna Harris | Claire Polosak | Lauren Agenbag |
05/10/24 | 1400 | SCS, Sharjah | Australia | Sri Lanka | GS Lakshmi | Suzanne Redfern | Anna Harris | Lauren Agenbag | Kim Cotton |
05/10/24 | 1800 | SCS, Sharjah | Bangladesh | England | Michel Pereira | Sarah Dambanevana | Nimali Perera | Eloise Sheridan | Jacquline Williams |
06/10/24 | 1400 | DICS, Dubai | India | Pakistan | Shandre Fritz | Eloise Sheridan | Lauren Agenbag | Jacquline Williams | Claire Polosak |
06/10/24 | 1800 | DICS, Dubai | West Indies | Scotland | GS Lakshmi | Suzanne Redfern | Kim Cotton | Nimali Perera | Anna Harris |
07/10/24 | 1800 | SCS, Sharjah | England | South Africa | Michel Pereira | Claire Polosak | Jacquline Williams | Vrinda Rathi | Nimali Perera |
08/10/24 | 1800 | SCS, Sharjah | Australia | New Zealand | GS Lakshmi | Vrinda Rathi | Suzanne Redfern | Anna Harris | Sarah Dambanevana |
09/10/24 | 1400 | DICS, Dubai | South Africa | Scotland | Michel Pereira | Eloise Sheridan | Jacquline Williams | Sarah Dambanevana | Claire Polosak |
09/10/24 | 1800 | DICS, Dubai | India | Sri Lanka | Shandre Fritz | Kim Cotton | Lauren Agenbag | Suzanne Redfern | Anna Harris |
10/10/24 | 1800 | SCS, Sharjah | Bangladesh | West Indies | GS Lakshmi | Sarah Dambanevana | Claire Polosak | Nimali Perera | Suzanne Redfern |
11/10/24 | 1800 | DICS, Dubai | Australia | Pakistan | Michel Pereira | Vrinda Rathi | Anna Harris | Kim Cotton | Jacquline Williams |
12/10/24 | 1400 | SCS, Sharjah | New Zealand | Sri Lanka | Shandre Fritz | Sarah Dambanevana | Anna Harris | Eloise Sheridan | Lauren Agenbag |
12/10/24 | 1800 | DICS, Dubai | Bangladesh | South Africa | GS Lakshmi | Nimali Perera | Jacquline Williams | Vrinda Rathi | Kim Cotton |
13/10/24 | 1400 | SCS, Sharjah | England | Scotland | Michel Pereira | Lauren Agenbag | Claire Polosak | Sarah Dambanevana | Eloise Sheridan |
13/10/24 | 1800 | SCS, Sharjah | India | Australia | Shandre Fritz | Suzanne Redfern | Kim Cotton | Jacquline Williams | Nimali Perera |
14/10/24 | 1800 | DICS, Dubai | Pakistan | New Zealand | GS Lakshmi | Vrinda Rathi | Nimali Perera | Lauren Agenbag | Suzanne Redfern |
15/10/24 | 1800 | DICS, Dubai | England | West Indies | Shandre Fritz | Eloise Sheridan | Sarah Dambanevana | Claire Polosak | Vrinda Rathi |
17/10/24 | 1800 | SCS, Sharjah | SF1 | SF1 | TBC | TBC | TBC | TBC | TBC |
18/10/24 | 1800 | DICS, Dubai | SF2 | SF2 | TBC | TBC | TBC | TBC | TBC |
20/10/24 | 1800 | DICS, Dubai | Final | Final | TBC | TBC | TBC | TBC | TBC |
More Stories
IPL 2025, 2026 ଏବଂ 2027 ପାଇଁ ତାରିଖ ଘୋଷଣା କଲା ବିସିସିଆଇ
ଜାଣନ୍ତୁ ଟପ୍ 30 IPL 2025 ଖେଳାଳିଙ୍କ ତାଲିକା, ଦଳ ଓ ଦାମ୍
IPL 2025 ରେ କଣ ରହିଛି ମୁମ୍ବାଇ ଇଣ୍ଡିଆନ୍ସ ର ଟାର୍ଗେଟ୍